Product Details:
Power | 1-3 Hp |
Maximum Pressure | up to 250 bar |
Head | 10 m |
Warranty Period | 6-12 Months |
Frequency | 50/60 Hz |
Voltage | 210-380 V |
Brand | Vickers |
Material | Cast Iron |
Power Source | Electric |
Product Details:
Power | 1-3 Hp |
Warranty Period | 12-18 Months |
Frequency | 50/60 Hz |
Voltage | 210-380 V |
Brand | Nachi |
Material | Cast Iron |
Power Source | Electric |
Max Flow | 55 LPM |
Product Details:
Brand | Axial |
Model Name/Number | A2FO Series |
Usage/Application | Industrial |
Power | 1-3 Hp |
Material | Cast Iron |
Maximum Pressure | Up to 250 bar |
Frequency | 50/60 Hz |
Voltage | 210-380 V |
Weight | 18 Kg |
Product Details:
Brand | Yuken |
Usage/Application | Industrial |
Power | 1-5 Hp |
Material | Cast Iron |
Maximum Pressure | Up to 250 bar |
Head | 5m |
Warranty Period | 6-12 Months |
Product Details:
Brand | Vickers |
Usage/Application | Industrial |
Power | 1-3 Hp |
Maximum Pressure | Up to 305 Bar |
Warranty Period | 6-12 Months |
Max Flow Rate | 108-110 Liter Per Min |
Product Details:
Brand | Rexroth |
Usage/Application | Industrial |
Power | 1-5 Hp |
Material | Cast Iron |
Maximum Pressure | up to 250 Bar |
Voltage | Up to 380 V |
Weight | 25 Kg |
Pressure | 315 Bar |
Max Flow | 80 Liter per min |
Product Details:
Brand | Yuken |
Usage/Application | Industrial |
Power | 1-3 Hp |
Power Source | Electric |
Material | Cast Iron |
Maximum Pressure | Up to 350 bar |
Frequency | 50/60 hz |
Warranty Period | 12-18 Months |
Max Flow Rate | 80 LPM |
Product Details:
Brand | Rexroth |
Power | 1 - 5 Hp |
Usage/Application | industrial |
Power Source | Electric |
Motor Speed | 1000 RPM |
Voltage | up to 380 V |
Weight | 25 kg |
Flow | 50-100 LPH |
Warranty Period | 6-12 Months |
Product Details:
Brand | Rexroth |
Max Flow Rate | 3050 LPM |
Material | Cast Iron |
Application | Industrial |
Voltage | Up to 380 V |
Frequency | 50/60 Hz |
Product Details:
Brand | Rexroth |
Usage/Application | Industrial |
Power | 1-5 Hp |
Material | Cast Iron |
Maximum Pressure | up to 350 bar |
Weight | 18 Kg |
Max Flow | 80 Liter per min |
Product Details:
Model Name/Number | A2V500 |
Power | 1-5 Hp |
Usage/Application | Industrial |
Power Source | Electric |
Motor Speed | 1000 RPM |
Material | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Pressure | Up to 350 bar Max Pressure |
Flow | 50-100 LPH |
5.0/5
Rated by 3 Users