Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Motor Horsepower | 20hp |
Pressure | >100 Bar |
Flow Rate | 40 LPM |
Pump Type | Hydraulic piston pump rexroth |
Power | 20hp |
Power Source | Hydraulic |
14inch | 20kg |
AA10VSO 18 DRG/31R-VSC62N00 REXROTH PISTON PUMP USED FOR CNC MACHINE, INJECTION MOLDING MACHINE, DIECATING MACHINE,SPM MACHINE ETCHING
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuken |
Usage/Application | Industrial |
Power Source | Hydraulic Drive |
Material | Cast Iron |
Displacement Version | Variable |
Model Name/Number | AR 22 |
Used for Hydraulic machine CNC machin, diecast ing machine.,spm machine etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power Source | Hydraulic Drive |
Material | Cast Iron |
Displacement Version | Variable |
Brand | Yuken |
Model Name/Number | A56 |
Used for Hydraulic machine CNC machin, diecast ing machine.,spm machine etc.
Product Details:
Power | 1-3 Hp |
Maximum Pressure | up to 250 bar |
Head | 10 m |
Warranty Period | 6-12 Months |
Frequency | 50/60 Hz |
Voltage | 210-380 V |
Brand | Vickers |
Material | Cast Iron |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | 5-10 m |
Model Name/Number | PVS-08,16,22,35,45,45 |
Usage/Application | Hydraulic Equipment |
Power | 1-3 Hp |
Warranty Period | 12-18 Months |
Frequency | 50/60 Hz |
Voltage | 210-380 V |
Brand | Nachi |
Material | Cast Iron |
Power Source | Electric |
Max Flow | 55 LPM |
Additional Information:
Product Details:
Brand | Axial |
Model Name/Number | A2FO Series |
Usage/Application | Industrial |
Power | 1-3 Hp |
Material | Cast Iron |
Maximum Pressure | Up to 250 bar |
Frequency | 50/60 Hz |
Voltage | 210-380 V |
Weight | 18 Kg |
Product Details:
Brand | Yuken |
Usage/Application | Industrial |
Power | 1-5 Hp |
Material | Cast Iron |
Maximum Pressure | Up to 250 bar |
Head | 5m |
Warranty Period | 6-12 Months |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vickers |
Model Name/Number | PVH-74,98,113 |
Usage/Application | Industrial |
Power | 1-3 Hp |
Power Source | Hydraulic Drive |
Maximum Pressure | Up to 305 Bar |
Warranty Period | 6-12 Months |
Max Flow Rate | 108-110 Liter Per Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yuken |
Model Name/Number | A3H145-FR-01-KK-10 YUKEN-JAPAN |
Usage/Application | Industrial |
Power | 1-3 Hp |
Power Source | Electric |
Material | Cast Iron |
Maximum Pressure | Up to 350 bar |
Frequency | 50/60 hz |
Warranty Period | 12-18 Months |
Max Flow Rate | 80 LPM |
Additional Information:
Product Details:
Brand | Rexroth |
Power | 1 - 5 Hp |
Usage/Application | industrial |
Power Source | Electric |
Motor Speed | 1000 RPM |
Voltage | up to 380 V |
Weight | 25 kg |
Flow | 50-100 LPH |
Warranty Period | 6-12 Months |
Product Details:
Brand | Rexroth |
Max Flow Rate | 3050 LPM |
Material | Cast Iron |
Application | Industrial |
Voltage | Up to 380 V |
Frequency | 50/60 Hz |
Product Details:
Model Name/Number | A2V500 |
Power | 1-5 Hp |
Usage/Application | Industrial |
Power Source | Electric |
Motor Speed | 1000 RPM |
Material | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Pressure | Up to 350 bar Max Pressure |
Flow | 50-100 LPH |
Product Details:
Pump Type | Radial Piston Pumps |
Model Name/Number | A10VSO |
Brand | REXROTH,NACHI,DAIKIN |
Power | 500CC |
Usage/Application | HYDRAULIC MACHINE |
Power Source | AC Powered |
Motor Speed | 3000 RPM |
Discharge | 100-130 LPH |
Material | MS |
Product Details:
Brand | Rexroth |
Usage/Application | Industrial |
Power | 1-5 Hp |
Material | Cast Iron |
Maximum Pressure | up to 250 Bar |
Voltage | Up to 380 V |
Weight | 25 Kg |
Pressure | 315 Bar |
Max Flow | 80 Liter per min |
Product Details:
Brand | Rexroth |
Model Name/Number | A10V |
Usage/Application | Industrial |
Power | 3HP |
Power Source | Hydraulic Drive |
Displacement Version | Variable |
Product Details:
Brand | Rexroth |
Usage/Application | Industrial |
Power | 1-5 Hp |
Material | Cast Iron |
Maximum Pressure | up to 350 bar |
Weight | 18 Kg |
Max Flow | 80 Liter per min |